Band elevators are designed for vertical transportation of bulk cargo with density not more than 2,5 t/m3 and temperature not higher than 100°C.
Elevators are used in building, glassceramic, metallugrical, chemical, mining and other branches of industry.
As a rule, elevator with deep buckets is used to transport granular/bulky cargo, and elevator with small buckets is used only to transport non-free flowing cargo.
Elevators are equipped with band of general purpose to transport materials with temperature not higher than 60°C. If it is necessary to transport materials with higher temperature, in this case elevator is equipped with heat-resistant band (up to 100°C).
Technical characteristics:
Band elevator type LG (with deep buckets):
| Elevator standard size: | LG-160 | LG-200 | LG-250 | LG-320 | LG-400 | LG-500 | LG-650 |
| Productive capacity, m3/h: | 13,0 | 18,0 | 28,0 | 45,0 | 88,0 | 110,0 | 150,0 |
| Buckets, type of bucket: | deep | ||||||
| Width, mm: | 160 | 200 | 250 | 320 | 400 | 500 | 650 |
| Capacity, l: | 0,9 | 1,3 | 2,8 | 5,6 | 6,3 | 12,0 | 16,8 |
| Step, mm: | 320 | 400 | 400 | 500 | 500 | 630 | 630 |
| Bucket movement speed, m/sec: | 2,2 | ||||||
| Transportation height, mm: | from 5000 to 60000 | ||||||
| Drive drum diameter, mm: | from 250 to 630 | ||||||
| Tightening drum diameter, mm: | from 220 to 500 | ||||||
| Drive power, kW: | from 1,5 to 45,0 | ||||||
| Haulage device: | rubber-fabric band under GOST 20-85 | ||||||
Band elevator type LM (with small buckets):
| Elevator standard size | LM-160 | LM-200 | LM-250 | LM-320 | LM-400 | LM-500 | LM-650 |
| Productive capacity, m3/h | 5,6 | 10,0 | 21,8 | 32,0 | 58,0 | 62,0 | 102,0 |
| Buckets, type of bucket | small | ||||||
| Width, mm | 160 | 200 | 250 | 320 | 400 | 500 | 650 |
| Capacity, l | 0,5 | 0,7 | 1,8 | 3,6 | 4,0 | 6,5 | 11,2 |
| Step, mm | 320 | 400 | 400 | 500 | 500 | 630 | 630 |
| Bucket movement speed, m/sec | 1,5 | 1,5 | 1,8 | 1,8 | 1,5-2,0 | 1,5-2,0 | 1,5-2,0 |
| Transportation height, mm | from 5000 to 55000 | ||||||
| Drive drum diameter, mm | from 250 to 630 | ||||||
| Tightening drum diameter, mm | from 220 to 500 | ||||||
| Drive power, kW | from 1,5 to 45,0 | ||||||
| Haulage device | rubber-fabric band under GOST 20-85 | ||||||
Band elevator type LO (with acute-angled interlocked buckets):
| Elevator standard size | LO-160 | LO-200 | LO-250 | LO-320 | LO-400 |
| Productive capacity, m3/h | 8,5 | 14,0 | 20,0 | 35,0 | 45,0 |
| Buckets, type of bucket | acute-angled interlocked | ||||
| Width, mm | 160 | 200 | 250 | 320 | 400 |
| Capacity, l | 0,65 | 1,3 | 2,0 | 4,0 | 7,8 |
| Bucket movement speed, m/sec | from 0,40 to 0,63 | ||||
| Transportation height, mm | from 5000 to 55000 | ||||
| Drive drum diameter, mm | from 400 to 630 | ||||
| Tightening drum diameter, mm | from 320 to 500 | ||||
| Drive power, kW | from 1,5 to 45,0 | ||||
| Haulage device | rubber-fabric band under GOST 20-85 | ||||
