Drum discharge carriages are designed for intermediate throw-off conveyor lengthwise, both in fixed position with static carriage, and in jog mode, when unloading is conducted with carriage reverse motion.
Carriage is moving onto conveyor metal structure, combining in itself conveyor midsection and bearing part with rails. As for conveyors with belt width of 1600…2000 mm, carriages are moving along guide track (rails), mounted on the floor.
Trough carriages design depends on the unloading method. Carriage standard size is chosen by the maximum permissable strain after specified conveyors’s traction calculation.
Technical characteristics:
| Carriage standard size | B-6550 | B-8050 | B-10080 | B-100100 | B-12063 | B-12080 | B-14080 | B-140125 | B-160125 |
| Belt width, mm | 650 | 800 | 1000 | 1000 | 1200 | 1200 | 1400 | 1400 | 1600 |
| Drum diameter, mm | 500 | 500 | 800 | 1000 | 630 | 800 | 800 | 1250 | 1250 |
| Rollers diameter, mm | from 102 to 194 | ||||||||
| Wheels diameter, mm | 320 | 320 | 320 | 400 | 400 | 400 | 630 | 630 | 630 |
| Travel speed, m/ sec | from 0,2 to 0,4 | ||||||||
| Rail gage, mm | 870 | 1100 | 1300 | 1300 | 1550 | 1550 | 1750 | 1750 | 1950 |
