Chain elevator

Chain elevators are designed for vertical movement of heavy bulk, single-piece cargo with high temperature and are used at mining enterprises, building industry, ore-dressing plants, open-pit coal mines, boiler facilities.

Technical characteristics:

Chain elevator type CG (with deep buckets):

Elevator standard size CG-160 CG-200 CG-250 CG-320 CG-400
Productive capacity, m3/h 5,0 10,0 16,0 25,0 40,0
Bucket width, mm 160,0 200,0 250,0 320,0 400,0
Bucket capacity, l 0,9 1,3 2,8 5,6 6,3
Bucket step, mm 320 400 400 500 500
Haulage device plate chain, round-link chain
Chain movement speed, m/sec from 0,80 to 2,50
Transportation height, m up to 35
Drive power, kW from 5,5 to 45,0

Chain elevator type CM (with small buckets):

Elevator standard size CM-160 CM-200 CM-250 CM-320 CM-400
Productive capacity, m3/h 3,0 7,0 10,0 15,0 25,0
Bucket width, mm 160 200 250 320 400
Bucket capacity, l 0,5 0,7 1,8 3,6 4,0
Bucket step, mm 320 400 400 500 500
Haulage device plate chain, round-link chain
Chain movement speed, m/sec from 0,80 to 2,50
Transportation height, m up to 35
Drive power, kW from 5,5 to 45,0

Chain elevator type CO (with acute-angled interlocked buckets):

Elevator standard size CO-160 CO-200 CO-250 CO-320 CO-400
Productive capacity, m3/h 6,0 10,0 15,0 23,0 35,0
Bucket width, mm 160 200 250 320 400
Bucket capacity, l 0,65 1,3 2,0 4,0 7,8
Bucket step, mm 320 400 400 500 500
Haulage device plate chain, round-link chain
Chain movement speed, m/sec from 0,40 to 0,80
Transportation height, m up to 35
Drive power, kW from 5,5 to 45,0
Создание сайтов www.Site350.com